Rates are subject to change at anytime.
Deposit Rates Effective As of 10/13/2008
**Loan Rates Effective As of 11/3/2008
Select:
| Product Name | Interest Rate | APY | Minimum Required |
| Sun Direct | 0.20 | 0.20 | $0.01 and over |
| Basic Money Market | 0.75 | 0.75 | $0.01 to $4,999.99 |
| 1.00 | 1.00 | $5,000 to $24,999.99 | |
| 1.49 | 1.50 | $25,000 and over | |
| Sun Interest | 0.15 | 0.15 | $500.00 to $999.99 |
| 0.15 | 0.15 | $1,000 and over | |
| Sun Ray Interest | 0.35 | 0.35 | $500.00 to $999.99 |
| 0.45 | 0.45 | $1,000 and over | |
| Sun Gold 55+ | 0.35 | 0.35 | $0.01 to $999.99 |
| 0.45 | 0.45 | $1,000 and over |

| Product Name | Interest Rate | APY | Minimum Required |
| Savings Special - Promotional Offer! | 0.50 | 0.50 | $0.01 to $9,999.99 |
| 2.48 | 2.50 | $10,000 and over | |
| Basic Savings | 0.75 | 0.75 | $0.01 to $4,999.99 |
| 1.00 | 1.00 | $5,000 to $24,999.99 | |
| 1.49 | 1.50 | $25,000 and over | |
| Young Savers | 1.00 | 1.00 | $0.01 to $999.99 |
| 1.00 | 1.00 | $1,000.00 and over |

| Product Name | Interest Rate | APY | Minimum Required |
| 7-29 Day | 1.00 | 1.00 | $500.00 |
| 30-91 Day | 1.00 | 1.00 | $500.00 |
| 92-181 Day | 1.49 | 1.50 | $500.00 |
| 3 Month | 2.72 | 2.75 | $500.00 |
| 6 Month | 2.73 | 2.75 | $500.00 |
| 7 Month | 2.98 | 3.00 | $500.00 |
| 8 Month | 2.99 | 3.00 | $500.00 |
| 9 Month Promotion - Checking Account Required | 3.73 | 3.75 | $500.00 |
| 10 Month | 2.99 | 3.00 | $500.00 |
| 11 Month | 3.00 | 3.00 | $500.00 |
| 12-23 Month | 2.96 | 2.99 | $500.00 |
| 24-35 Month Promotion - new money required (maximum $250,000) | 2.96 | 2.99 | $500.00 |
| 36-47 Month | 2.96 | 2.99 | $500.00 |
| 48-59 Month | 3.94 | 4.00 | $500.00 |
| 60 Month | 3.94 | 4.00 | $500.00 |
| Sun Power (18 Month) | 0.75 | 0.75 | $500.00 |
| Sun Rise (18 Month) | 0.75 | 0.75 | $500.00 |
| Sun Growth IRA | 0.50 | 0.50 | $25.00 |

| Product Name | Interest Rate | APY | Minimum Required |
| Auto Debit | 0.80 | 0.80 | $0.01 and over |

| Product Name | Interest Rate | APY | Minimum Required |
| CD/IRAs * | |||
| 7-29 Day | 1.25 | 1.26 | $500.00 |
| 30-91 Day | 1.25 | 1.26 | $500.00 |
| 92-181 Day | 1.74 | 1.75 | $500.00 |
| 3 Month | 2.97 | 3.00 | $500.00 |
| 6 Month | 2.98 | 3.00 | $500.00 |
| 7 Month | 3.23 | 3.25 | $500.00 |
| 8 Month | 3.23 | 3.25 | $500.00 |
| 9 Month Promo (checking account required) | 3.73 | 3.75 | $500.00 |
| 10 Month | 3.24 | 3.25 | $500.00 |
| 11 Month | 3.25 | 3.25 | $500.00 |
| 12-23 Month | 3.21 | 3.25 | $500.00 |
| 24-35 Month | 3.21 | 3.25 | $500.00 |
| 36-47 Month | 3.21 | 3.25 | $500.00 |
| 48-59 Month | 4.19 | 4.25 | $500.00 |
| 60 Month | 4.19 | 4.25 | $500.00 |
| Sun Power 18 Month | 1.00 | 1.00 | $500.00 |
| Sun Rise 18 Month | 1.00 | 1.00 | $500.00 |
| Sun Growth IRA | 0.75 | 0.75 | $25.00 |
| Checking Account | |||
| KAPOW! Interest Checking | 0.00 | 0.00 | $0.01 to $2,499.99 |
| 2.72 | 2.75 | $2,500 and over | |
| Maximum Interest Checking - Promo Offer | |||
| 0.50 | 0.50 | $0.01 to $4,999.99 | |
| 2.48 | 2.50 | $5,000 and over | |
| Maximum Interest Checking | |||
| 0.25 | 0.25 | $5,000 to $24,999.99 | |
| 0.75 | 0.75 | $25,000 to $49,999.99 | |
| 1.25 | 1.25 | $50,000 to $249,999.99 | |
| 2.25 | 2.25 | $250,000 and over | |
| Maximum Money Market | |||
| (Maximum Checking required) | 1.00 | 1.00 | $0.01 to $4,999.99 |
| 1.15 | 1.15 | $5,000 to $24,999.99 | |
| 1.74 | 1.75 | $25,000 to $49,999.99 | |
| 2.23 | 2.25 | $50,000 and over | |
| SunRay Money Market | |||
| (SunRay or Bank at Work Checking required) | 0.75 | 0.75 | $0.01 to $4,999.99 |
| 1.00 | 1.00 | $5,000 to $24,999.99 | |
| 1.49 | 1.50 | $25,000 and over | |
| Savings Account | |||
| SunRay Savings | |||
| (SunRay or Bank at Work Checking required) | 0.75 | 0.75 | $0.01 to $4,999.99 |
| 1.00 | 1.00 | $5,000 to $24,999.99 | |
| 1.49 | 1.50 | $25,000 and over | |
| Maximum Savings | |||
| (Maximum Checking required) | 1.00 | 1.00 | $0.01 to $4,999.99 |
| 1.15 | 1.15 | $5,000 to $24,999.99 | |
| 1.74 | 1.75 | $25,000 to $49,999.99 | |
| 2.23 | 2.25 | $50,000 and over | |

| Product Name | Interest Rate | APY | Minimum Required |
| Business Performance Money Market | 2.72 | 2.75 | $0.01 and over |
| Sun Interest Checking Non Personal | 0.25 | 0.25 | $500 to $999.99 |
| 0.25 | 0.25 | $1000 and over | |
| Basic Business Money Market | 0.25 | 0.25 | $0.01 to $99,999.99 |
| 0.75 | 0.75 | $100,000 to $249,999.99 | |
| 1.49 | 1.50 | $250,000 and over | |
| Everything Under the Sun (EUTS) Business Money Market | |||
| EUTS or Commercial Analysis Checking required | 0.55 | 0.55 | $0.01 to $99,999.99 |
| 1.25 | 1.25 | $100,000 to $249,999.99 | |
| 2.23 | 2.25 | $250,000 and over | |
| Basic Business Savings | 0.75 | 0.75 | $0.01 - $99,999.99 |
| 1.05 | 1.05 | $100,000 to $249,999.99 | |
| 1.74 | 1.75 | $250,000 and over |

| Loan Term | Advance Amount | SunRay / SunGold / Maximum | Checking / Savings | Coupon Book |
| Automatic Debit | Automatic Debit | |||
| 12-60 Months | $5,000 + | 6.74 APR | 6.99 APR | 7.24 APR |
| 61-84 Months | $5,000 + | 6.99 APR | 7.24 APR | 7.49 APR |
| 85-120 Months | $25,000 + | 6.99 APR | 7.24 APR | 7.49 APR |
| 121-180 Months | $25,000 to $250,000 | 6.99 APR | 7.24 APR | 7.49 APR |

| Credit Line | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| WSJ Prime Currently 4.00% | Prime Plus ½% 4.50% APR* | Prime Plus ¾% 4.75% APR | Prime Plus 1% 5.00% APR* |
| 3 year* Fixed Rate Period then variable rate | 6.74% | 6.99% | 7.24% |
| Promo Rate Fixed until 12/31/08. Only on NEW Home Equity Applicants. Principle & Interest Payments Primary Residence. | 1.99%** | NA | NA |
* $150 Closing Fee on 3 year Fixed Rate HELOC. Credit Lines have a floor of 4.00% APR. Minimum Line is $10,000. Existing lines must increase by $50,000 to qualify for the new rates. Maximum LTV 75%. INTEREST ONLY for first 60 months (70% max LTV primary 65% non-primary). Maximum APR allowed is 18%. Property Insurance may be required.
Click here for repayment examples

| Term | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| 12-60 Months | 7.49 APR | 7.74 APR | 7.99 APR |
| 61-120 Months | 7.74 APR | 7.99 APR | 8.24 APR |
| Year of Boat & Term | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| Up to 5 years old 12-60 Months | 7.99 APR | 8.24 APR | 8.49 APR |
| Up to 5 years old 61-120 Months | 8.49 APR | 8.74 APR | 8.99 APR |

| Term | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| 12-48 Months | 7.05 APR | 7.30 APR | 7.55 APR |
| 49-60 Months | 7.10 APR | 7.35 APR | 7.60 APR |
| Year of Auto & Term | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| 2008-2007 12-60 Months | 7.35 APR | 7.60 APR | 7.85 APR |
| 2006-2005 12-48 Months | 7.60 APR | 7.85 APR | 8.10 APR |
| 2004-2003 12-36 Months | 7.85 APR | 8.10 APR | 8.35 APR |

| Loan Type | Term | Min Loan Amt | Max Loan Amt | SunRay / SunGold / Max | Checking / Savings | Coupon Book / Billing Stment |
| Automatic Debit | Automatic Debit | |||||
| Personal Unsecured | 12-36 Months | $1,000 | $5,000 | 11.00% APR | 11.25% APR | 11.50% APR |
| PRIME PLUS 7.00% | PRIME PLUS 7.25% | PRIME PLUS 7.50% | ||||
| Unsecured Line of Credit WSJ Prime (6% Floor) | 60 Mo Rev | $5,000 | $5,000 | 11.00% APR | 11.25% APR | 11.50% APR |
| Cash to Spare / OD Prot. | 36 Month Rev | $1,000 | $2,500 | 15% APR | 18% APR | N/A |

| Minimum $1,000 | Maximum 90% of CD | 12-60 Months |

Mortgage Rates effective as of 11-19-08
| Years | Points | Rate % | APR | Amount |
| 30 | 2 | 5.625 | 5.840 | >$100,000 |
| 30 | 1 | 5.875 | 5.998 | >$100,000 |
| 30 | 0 | 6.375 | 6.405 | >$100,000 |
| 15 | 2 | 5.375 | 5.736 | >$100,000 |
| 15 | 1 | 5.750 | 5.956 | >$100,000 |
| 15 | 0 | 6.375 | 6.425 | >$100,000 |
| Years | Points | Rate % | APR | Amount |
| 5/1 ARM | 2 | 5.750 | 5.947 | >$417,001 |
| 5/1 ARM | 1 | 6.000 | 6.105 | >$417,001 |
| 5/1 ARM | 0 | 6.250 | 6.261 | >$417,001 |
| 7/1 ARM | 2 | 6.125 | 6.462 | >$417,001 |
| 7/1 ARM | 1 | 6.375 | 6.552 | >$417,001 |
| 7/1 ARM | 0 | 6.625 | 6.643 | >$417,001 |
| Years | Points | Rate % | APR | Amount |
| 30 | 2 | 5.750 | 5.932 | >$50,001 |
| 30 | 1 | 6.125 | 6.263 | >$50,001 |
| 30 | 0 | 6.625 | 6.718 | >$50,001 |
| 15 | 1.5 | 5.500 | 5.884 | >$50,001 |
| 15 | 1 | 5.875 | 6.183 | >$50,001 |
| 15 | 0 | 6.500 | 6.652 | >$50,001 |
